Chao Phraya Tourist Boat Time Table

Chao Phraya Express Tourist Boat Service

Below is the current (August 2015) timetable for the tourist Chao Phraya Express Tourist Boat Service. Boats run from Phra Arthit Pier in the north to Asiatiue Pier in the south. Service times are from 9:00am to 6:40pm

 

 

 

 

 

Going Up River from Asiatique Pier to Phra Arthit Pier

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

Asiatique Pier

Sathorn Pier
09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30
Oriental Pier 09.32 10.02 10.32 11.02 11.32 12.02 12.32 13.02 13.32 14.02 14.32 15.02 15.32 16.02 16.32 17.02 17.32
River City Pier 09.34 10.04 10.34 11.04 11.34 12.04 12.34 13.04 13.34 14.04 14.34 15.04 15.34 16.04 16.34 17.04 17.34
Ratchawong Pier 09.39 10.09 10.39 11.09 11.39 12.09 12.39 13.09 13.39 14.09 14.39 15.09 15.39 16.09 16.39 17.09 17.39
Pak klong Talad Pier  09.42 10.12 10.42 11.12 11.42 12.12 12.42 13.12 13.42 14.12 14.42 15.12 15.42 16.12 16.42 17.12 17.42
Tha Tien Pier 09.45 10.15 10.45 11.15 11.45 12.15 12.45 13.15 13.45 14.15 14.45 15.15 15.45 16.15 16.45 17.15 17.45
Maharai Pier 09.49 10.49 10.49 11.19 11.49 12.19 12.49 13.19 13.49 14.19 14.49 15.19 15.49 16.19 16.49 17.19 17.49
Wang Lang Pier 09.51 10.21 10.51 11.21 11.51 12.21 12.51 13.21 13.51 14.21 14.51 15.21 15.51 16.21 16.52 17.21 17.51
Phra Arthit Pier 10.00 110.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14/30 15.00 15.30 16.00 16.30 17.00 17.30 18.00

Going Down river form Phra Arthit Pier to Asiatique Pier

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

Phra Arthit Pier 10:00 10:30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00
Wang Lang Pier 10.06 10.36 11.06 11.36 12.06 12.36 13.06 13.36 14.06 14.36 15.06 15.36 16.06 16.36 17.06 17.36 18.06
Maharai Pier 10.08 10.38 11.08 11.38 12.08 12.38 13.08 13.38 14.08 14.38 15.08 15.38 16.08 16.38 17.08 17.38 18.08
Tha Tien Pier 10.12 10.42 11.12 11.42 12.12 12.42 13.12 13.42 14.12 14.42 15.12 15.42 16.12 16.42 17.12 17.42 18.12
Pak Klong Talad Pier 10.15 10.45 11.15 11.45 12.15 12.45 13.15 13.45 14.15 14.45 15.15 15.45 16.15 16.45 17.15 17.45 18.15
Ratchwong Pier 10.19 10.49 11.19 11.49 12.19 12.49 13.19 13.49 14.19 14.49 15.19 15.49 16.19 16.49 17.19 17.49 18.19
River City Pier 10.24 10.54 11.24 11.54 12.24 12.54 13.24 13.54 14.24 14.54 15.24 15.54 16.24 16.54 17.24 17.54 18.24
Oriental Pier 10.26 10.56 11.26 11.56 12.26 12.56 13.26 13.56 14.26 14.56 15.26 15.56 16.26 16.56 17.26 17.56 18.26
Sathorn Pier
10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.00
ASIATIQUE Pier

16.40 17.10 17.40 18.10 18.40

 

Chao Phraya River Tourist Boat Route Map

 

 

 

 

 

Related posts

One thought on “Chao Phraya Tourist Boat Time Table

  1. […] For the full Chao Phraya Express Tourist Boat time table you can find it here: […]

Leave a Reply to Taking A ride On The Chao Phraya Express Boat Cancel reply